IMPROVEMENTS OVER V1.0
Technical Specs | Fula-Bed V.2 | Fula-Bed V.1 |
Flatness | 0.15mm | 0.20mm |
Magnets | x55 N35UH | x36 N35SH |
Max Temperature | 150°C | 120°C |
Heat Treated | Yes | No |
Anodization | Yes | No |
Grounding Cable | Yes | No |
Flex Plate Alignment Pins | Yes | No |
Built-in Strain Relief | Yes | No |
TECH SPECS
- Heat treated T6-6061 Aluminum
- 5mm thick
- 0.15mm flatness, individually tested
- N35UH Magnets (Rated up to 150°C)
- Plate Dimensions: 320mm x 310mm
- Printing Dimensions: 300mm x 300mm